Login:
or Register
| Here's a poll about what game console you have! Discuss what games you've got and stuff below! Discuss what games you've got and stuff below! Discuss what games you have and stuff below! | |||
| Nintendo DS | ![]() ![]() |
1 | 7.69% |
| Nintendo Wii | ![]() ![]() |
5 | 38.46% |
| XBOX | ![]() ![]() |
0 | 0% |
| XBOX 360 | ![]() ![]() |
0 | 0% |
| PS2 | ![]() ![]() |
2 | 15.38% |
| PS3 | ![]() ![]() |
0 | 0% |
| PSP | ![]() ![]() |
1 | 7.69% |
| GameCube | ![]() ![]() |
1 | 7.69% |
| Nintendo 64 | ![]() ![]() |
1 | 7.69% |
| Other (Please specify by posting below!) | ![]() ![]() |
2 | 15.38% |
| Total: | 13 votes | 100% | |


