Login:
or Register
| which person do you like better. | |||
| harry potter | ![]() ![]() |
3 | 10.71% |
| Severus snape | ![]() ![]() |
5 | 17.86% |
| hermione granger | ![]() ![]() |
4 | 14.29% |
| ron weasley | ![]() ![]() |
4 | 14.29% |
| albus dumbledore | ![]() ![]() |
3 | 10.71% |
| draco malfoy | ![]() ![]() |
1 | 3.57% |
| hagrid | ![]() ![]() |
2 | 7.14% |
| you like them all the same | ![]() ![]() |
6 | 21.43% |
| Total: | 28 votes | 100% | |


