Login:
or Register
| What systems have you tried/used on a computer? | |||
| Windows NT | ![]() ![]() |
1 | 2.94% |
| Windows 95 | ![]() ![]() |
5 | 14.71% |
| Windows 98 | ![]() ![]() |
4 | 11.76% |
| Windows ME | ![]() ![]() |
3 | 8.82% |
| Windows 2000 | ![]() ![]() |
5 | 14.71% |
| Windows XP | ![]() ![]() |
6 | 17.65% |
| Windows Vista | ![]() ![]() |
4 | 11.76% |
| Mac | ![]() ![]() |
4 | 11.76% |
| Linux | ![]() ![]() |
1 | 2.94% |
| other (please state) | ![]() ![]() |
1 | 2.94% |
| Total: | 34 votes | 100% | |


